Název | Chemické složení | Foto |
---|---|---|
labradorit | plagioklas | |
labuncovit | (K,Ba,Na)(Ti,Nb)(Si,Al)2(O,OH)7.H2O | |
labuncovit-(Fe) | Na4K4(Ba,K)(Fe,Mg)1+xTi8(Si4O12)4(O,OH)8.10(H2O) | |
lacroixit | NaAl(PO4)F | |
laffittit | AgHgAsS3 | |
laihunit | Fe2+Fe2(SiO4)2 | |
laitakarit | Bi4(Se,S)3 | |
lammerit | Cu3(As,P)O4 | |
lamprofylit | Na2(Sr,Ba)2Ti3(SiO4)4(OH,F)2 | |
lanarkit | Pb2(SO4)O | |
landauit | NaMnZn2(Ti,Fe3+)6Ti12O38 | |
landesit | (Mn,Mg)9Fe3(PO4)8(OH)3.9H2O | |
landsbergit | + -(Ag,Hg) = moschellandsbergit | |
langbanit | (Mn2+,Ca)4(Mn3+,Fe3+)9SbSi2O24 | |
langbeinit | K2Mg2(SO4)3 | |
langisit | (Co,Ni)As | |
langit | Cu4(SO4)(OH)6.2H2O | |
lannonit | HCa4Mg2Al4(SO4)8F9.3H2O | |
lansfordit | MgCO3.5H2O | |
lanthanit | viz lanthanit-(Ce), -(La), -(Nd) | |
lanthanit-(Ce) | (Ce,La)2(CO3)3.8H2O | |
lanthanit-(La) | (La,Ce)2(CO3)3.8H2O | |
lanthanit-(Nd) | (Nd,La)2(CO3)3.8H2O | |
laphamit | As2(Se,S)3 | |
lapieit | CuNiSbS3 | |
lapis lazuli | = lazurit | |
laplandit | viz laplandit-(Ce) | |
laplandit-(Ce) | Na4CeTiPSi7O22.5H2O | |
lardarellit | (NH4)B5O6(OH)4 | |
larnit | á-Ca2SiO4 | |
larosit | (Cu,Ag)21(Pb,Bi)2S13 | |
larsenit | PbZnSiO4 | |
latiumit | (Ca,K)8(Al,Mg,Fe)(Si,Al)10O25(SO4) | |
latrappit | (Ca,Na)(Nb,Ti,Fe)O3 | |
laubmannit | Fe3Fe6(PO4)4(OH)12 = diskr. | |
laueit | Mn2+Fe2(PO4)2(OH)2.8H2O | |
laumontit | CaAl2Si4O12.4H2O | |
launayit | Pb22Sb26S61 | |
laurelit | Pb(F,Cl,OH)2 | |
laurionit | PbCl(OH) | |
laurit | RuS2 | |
lausenit | Fe2(SO4)3.6H2O | |
lautarit | Ca(IO3)2 | |
lautenthalit | PbCu4[(OH)6(SO4)2].3H2O | |
lautit | CuAsS | |
lavendulan | NaCaCu5(AsO4)4Cl.5H2O | |
lavenit | (Na,Ca)3ZrSi2O7(O,OH,F)2 | |
lavrentjevit | Hg3S2(Cl,Br)2 | |
lawrencit | (Fe2+,Ni)Cl2 | |
lawrowit | V odrůda diopsidu | |
lawsonbauerit | (Mn,Mg)9Zn4(SO4)2(OH)22.8H2O | |
lawsonit | CaAl2Si2O7(OH)2.H2O | |
lazarenkoit | (Ca,Fe2+)Fe3+As3O7.3H2O | |
lazarevicit | Cu3AsS4 | |
lazarevičit | = arsensulvanit | |
lazulit | MgAl2(PO4)2(OH)2 | |
lazurit | (Na,Ca)7-8(Al,Si)12(O,S)24[(SO4),Cl2,(OH)2] | |
leadhillit | Pb4(SO4)(CO3)2(OH)2 | |
leakeit | NaNa2(Mg2Fe2Li)Si8O22(OH)2 | |
lecontit | (NH4,K)Na(SO4).2H2O | |
led | H2O | |
legrandit | Zn2(AsO4)(OH).H2O | |
lehiit | (Na,K)2Ca5Al8(PO4)8(OH)12.6H2O | |
lehnerit | Mn(UO2)2(PO4)2.8H2O | |
lechatelierit | SiO2 | |
leifit | Na2(Si,Al,Be)7(O,OH,F)14 | |
leightonit | K2Ca2Cu(SO4)4.2H2O | |
leisingit | Cu(Mg,Cu,Fe,Zn)2Te6+O6.6H2O | |
leiteit | ZnAs2O4 | |
lemoynit | (Na,K)2CaZr2Si10O26.5-6H2O | |
lenait | AgFeS2 | |
lengenbachit | Pb6(Ag,Cu)2As4S13 | |
leningradit | PbCu3(VO4)2Cl2 | |
lennilenapeit | K6-7(Mg,Mn,Fe2+,Zn)48(Si,Al)72(O,OH)216.16H2O | |
lenoblit | V2O4.2H2O | |
leonhardit | Ca2(Al4Si8O24).7H2O | |
leonhardtit | Mg[SO4].4H2O | |
leonit | K2Mg(SO4)2.4H2O | |
lepersonnit-(Gd) | CaO.(Gd,Dy)2O3.24UO3.8CO2.45SiO2.60H2O | |
lepidokrokit | +-Fe3+O(OH) | |
lepidolit | K(Li,Al)3(Si,Al)4O10(F,OH)2 | |
lepidomelan | černá odr. biotitu | |
lermontovit | U(PO4)(OH).H2O(?) | |
lessingit-(Ce) | (Ca,Ce,La,Nd)5[(O,OH,F)/(SiO4)3] | |
leštěnec | synonymum pro galenit | |
letovicit | (NH4)3H(SO4)2 | |
leucit | KAlSi2O6 | |
leuchtenbergit | odr. klinochloru | |
leukofán | (Na,Ca)2BeSi2(O,OH,F)7 | |
leukofenicit | Mn7(SiO4)3(OH)2 | |
leukofosfit | KFe2(PO4)2(OH).2H2O | |
leukofylit | KMgAl[(OH)2/Si4O10] | |
leukosafír | odr. korundu | |
leukosfénit | BaNa4Ti2B2Si10O30 | |
leukoxen | produkt rozpadu ilmenitu, hlavně titanit, někdy | |
lévyclaudit | Pb8Sn7Cu3(Bi,Sb)3S28 | |
levyn | (Ca,Na2,K2)Al2Si4O12.6H2O | |
lewisit | (Ca,Fe2+,Na)2(Sb,Ti)2O7 | |
liandratit | U6+(Nb,Ta)2O8 | |
liberit | Li2BeSiO4 | |
libethenit | Cu2(PO4)(OH) | |
liddicoatit | Ca(Li,Al)3Al6(BO3)3Si6O18(O,OH,F)4 | |
lidinit | chloresterol | |
liebauit | Ca3Cu5Si9O26 | |
liebenbergit | (Ni,Mg)2SiO4 | |
liebigit | Ca2(UO2)(CO3)3.11H2O | |
lievrit | = ilvait | |
lichobarvec | synonymum nejspíše pro bastn?sit | |
likasit | Cu3(NO3)(OH)5.2H2O | |
lillianit | Pb3Bi2S6 | |
limait | Sn-gahnit | |
limonit | směs oxidů železa | |
linarit | PbCu(SO4)(OH)2 | |
lindackerit | (Cu,Co)5(AsO4)2(AsO3OH)2.10H2O | |
lindgrenit | Cu3(MoO4)2(OH)2 | |
lindqvistit | Pb2(Mn2+,Mg)Fe16O27 | |
lindsleyit | (Ba,Sr)(Ti,Cr,Fe,Mg,Zn)21O38 | |
lindströmit | Pb3Cu3Bi7S15 | |
lingaitukuangit | = brabantit | |
linnéit | CoCo2S4 | |
lintisit | Na3LiTi2Si4O14.2H2O | |
liottit | (Ca,Na,K)8(Si,Al)12O24[(SO4),(CO3),Cl,OH]4.H2O | |
lipscombit | (Fe2+,Mn)Fe23+(PO4)2(OH)2 | |
lirokonit | Cu2Al(AsO4)(OH)4.4H2O | |
lisetit | CaNa2Al4Si4O16 | |
lishizhenit | ZnFe23+(SO4)4.14H2O | |
liskeardit | (Al,Fe3+)3(AsO4)(OH)6.5H2O | |
litargit | PbO | |
lithiofilit | LiMnPO4 | |
lithioforit | (Al,Li)Mn4+O2(OH)2 | |
lithiofosfát | Li3PO4 | |
lithiomarsturit | LiCa2Mn2HSi5O15 | |
lithiotantit | Li(Ta,Nb)3O8 | |
lithiowodginit | LiTa3O8 | |
litidionit | KNaCuSi4O10 | |
litozit | K6Al4Si8O25.2H2O | |
liveingit | Pb9As13S28 | |
livingstonit | HgSb4S8 | |
lizardit | Mg3Si2O5(OH)4 | |
lokkait | viz lokkait-(Y) | |
lokkait-(Y) | CaY4(CO3)7.9H2O | |
löllingit | FeAs2 | |
lombaardit | (TR,Ca)2(Fe,Mg,Mn)(Al,Fe)2[O/OH/SiO4{Si2O7] | |
lomonosovit | Na2Ti2Si2O9.Na3PO4 | |
lomonosovit-á | Na2Ti2Si2O9.Na3PO4 | |
lonecreekit | (NH4)(Fe3+,Al)(SO4)2.12H2O | |
lonsdaleit | C | |
loparit-(Ce) | (Ce,Na,Ca)2(Ti,Nb)2O6 | |
lopezit | K2Cr2O7 | |
lorandit | TlAsS2 | |
loranskit | Zr bohatá odrůda yttrotantalitu | |
loranskit-(Y) | (Y,Ce,Ca)ZrTaO6(?) | |
lorenzenit | Na2Ti2Si2O9 | |
lorettoit | Pb7O6Cl2 = zrušen | |
loseyit | (Mn,Zn)7(CO3)2(OH)10 | |
lotharmeyerit | Ca(Mn+3,Zn)(As5+O3OH)2(OH)3 | |
louderbackit | Al-r?merit | |
loudounit | NaCa5Zr4Si16O40(OH)11.8H2O | |
loughlinit | Na2Mg3Si6O16.8H2O | |
lourenswalsit | (K,Ba)2(Ti,Mg,Ca,Fe2+)4(Si,Al,Fe3+)6O14(OH)12 | |
lovdarit | K4Na12(Be8Si28O72).18H2O | |
loveringit | (Ca,Ce)(Ti,Fe3+,Cr,Mg)21O38 | |
lovozerit | Na2Ca(Zr,Ti)Si6(O,OH)18 | |
löweit | Na12Mg7(SO4)13.15H2O | |
luanheit | Ag3Hg | |
luberoit | Pt5Se4 | |
lucasit-(Ce) | CeTi2(O,OH)6 | |
lucinit | = variscit | |
luckyit | Mn-melanterit | |
luddenit | Pb2Cu2Si5O14.14H2O | |
ludjibait | Cu5(PO4)2(OH)4 | |
ludlamit | (Fe2+,Mg,Mn)3(PO4)2.4H2O | |
ludlockit | PbFe3+4As3+10O22 | |
ludwigit | Mg2Fe3+BO5 | |
lueneburgit | Mg3B2(PO4)2(OH)6.5H2O | |
lueshit | NaNbO3 | |
luetheit | Cu2Al2(AsO4)2(OH)4.H2O | |
lukechangit | viz lukechangit-(Ce) | |
lukechangit-(Ce) | Na3Ce2(CO3)4F | |
luneburgit | Mg3B2(PO4)2(OH)6.5H2O | |
lunidžianlajit | (Li,Al)5(Si3AlO10)(OH,O)8.Al2(Si4O10)(OH) | |
lunik | synonymum pro selen | |
lunjokit | (Mn,Ca)(Mg,Fe2+,Mn)Al(PO4)2(OH).4H2O | |
lusakit | (Co,Fe2+,Mg)2Al9(Si,Al)4O22(OH)2=staurolit | |
lussatin | = cristobalitchalcedon | |
lusungit | (Sr,Pb)Fe33+(PO4)2(OH)5.H2O | |
luzonit | Cu3AsS4 | |
lyonsit | Cu3Fe4(VO4)6 | |
labuncovit-(Fe) | Na4K4(Ba,K)2(Fe,Mg,Mn)1+xTi8(Si4O12)4(O,OH)8.10(H2 | |
labuncovit-(Mg) | Na4K4(Ba,K)(Mg,Fe)1+xTi8(Si4O12)4(O,OH)8.10(H2O) | |
laflammeit | Pd3Pb2S2 | |
laforetit | AgInS2 | |
lanmuchangit | TlAl(SO4).12(H2O) | |
lemmleinit | NaK2(Ti,Nb)2Si4O12(O,OH)2.2H2O | |
lemmlejnit-(Ba) | Na2K2Ba1+xTi4(Si4O12)2(O,OH)4.5(H2O) | |
lesjukit | Al2(OH)5Cl.2(H2O) | |
levinsonit-(Y) | [(Y,Nd,Ce)Al(SO4)2(C2O4).12(H2O) | |
lisicynit | KBSi2O6 | |
lisitsynit | viz lisicynit | |
litvinskit | Na2(...,Na,Mn)Zr[Si6O12(OH,O)6] | |
londonit | CsAl4Be4(B,Be)12O28 | |
lukrahnit | CaCuFe+3(AsO4)2[(H2O)(OH)] | |
lulzacit | Sr2Fe+2(Fe+2,Mg)2Al4(PO4)4(OH)10 |
©1999-2024 mineral.cz & autoři příspěvků